Woven roving is made of direct rovings which is one kind of flaky and bidirectional reinforced fabric . It applies to all kinds of resins reinforce ,such as UPR,Vinyl,Epoxy,Phenolic resin,it is high-performance reinforced material, widely used for hand lay-up process and mechanical molding .such as boats,vessel,plane,auto parts,furniture,athletic facility and other various application area.
Product features
♦Warp and weft yarn are flat and with parallel arrangement,and with even tension
♦ Large density of fiber arrangement,difficult difficult for deformation, easy for operation
♦Good features of pasting ,fast and complete resin wetout ,improve productivity
♦ Product with high mechanical strength
Model | Yarn | Nominal linear density,Tex | Size code of yarn | Density (piece/10cm) | Yarn consumption | Central value of area weight | ||||
EWR400 | warp | 600 | 386 | 32 | 50% | 400±5% | ||||
EWR400 | weft | 600 | 386 | 32 | 50% | 400±5% | ||||
EWR600 | warp | 1200 | 386 | 26 | 52% | 600±5% | ||||
EWR600 | weft | 1200 | 386 | 24 | 48% | 600±5% | ||||
EWR800 | warp | 2400 | 386 | 18 | 54.5% | 792±5% | ||||
EWR800 | weft | 2400 | 386 | 15 | 45.85% | 792±5% | ||||
Inspection item | Inspection method | EWR400E-100 | EWR600E-100 | EWR800E-100 | ||||||
Area weight | GB/T 9914.3-2013 | 365-403 | 570-630 | 758-832 | ||||||
Moisture content | GB/T 9914.3-2013 | ≤0.15 | ≤0.15 | ≤0.15 | ||||||
Warp breaking strength | GB/T 7689.5-2013 | ≥2400 | ≥3900 | ≥5400 | ||||||
Weft breaking strength | GB/T 7689.5-2013 | ≥2400 | ≥3600 | ≥4800 | ||||||
Warp yarn density(piece/10cm) | GB/T 7689.5-2013 | 3.0-3.4 | 2.4-2.8 | 1.6-2.0 | ||||||
Weft yarn density(piece/10cm) | GB/T 7689.5-2013 | 3.0-3.4 | 2.4-2.8 | 1.3-1.7 |
Typical Application:
Craft ,Building ,Auto,Truck,Chemistry and Chemical,Electrical and Electronic,Telecom,Sports,wind energy