Products Description

PMI is a kind of cross-linked rigid foam material based on polymethacrylimide, its main molecular chain is C-C chain, the molecular side chain contains the structure of imide, high performance matrix material and uniform dense pore structure gives PMI foam excellent structural stability and excellent mechanical properties, PMI foam is the highest performance of the core material base on same density.

PMI series foams are characterized by high specific strength, specific modulus, high temperature resistance, fatigue resistance, low dielectric and other performance characteristics. It is widely used in aerospace, military radar, high-speed rail, ship and yacht, automobile manufacturing, sports equipment, medical equipment, audio and acoustic products.

Product Performance

Type Standard Unit Result T40 T50 T80 T100 T130 F50 F80 F100 F130
Density ISO 845 kg/m³ Average Value 40 50 80 100 130 50 80 100 130
Range 36-44 45-55 72-88 90-110 118-142 45-55 72-88 90-110 118-142
Compress Strength ISO 844:2006 MPa Average Value 0.86 1.2 1.85 3.5 5.2 0.75 1.72 3 4.5
Shear Strength ASTM C273:2012 MPa Average Value 0.68 0.87 1.8 4.2 6.8 0.7 1.6 2 3.4
Shear E-Modulus ASTM C273:2012 MPa Average Value 18 27 50 72 118 20 35 45 80
Tensile Strength ASTM D638 MPa Average Value 1.5 1.78 2.8 3.6 5 1.7 2.4 3.3 4.8
Tensile E-Moldulus ASTM D638 MPa Average Value 53 78 110 175 223 65 96 140 190

Application 

Get In Touch