glass chopped strand mats (Emulsion and Powder)
Chopped strand mats are made of randomly distributed chopped strands held together by a powder or emulsion binder,they are compatible with UPR ,Vinyl and Epoxy resins.
Product feature
♦ High tensile strength
♦ Suitable for hand lay-up process to produce large-area product
♦ No airborne fiber when operating excellent and fast wet-out of resin,rapid air lease
♦ High mechanical strength
♦ Excellent acid corrosion resistance
property demand (%) | mass area ration (%) | moisture content (%) | combustible matter content (%) | (%) N % Tensile
breaking strength |
Test method | ISO 3374 | ISO 3344 | ISO 1887 | ISO 3342 |
EMC225/EMCL225 | ±7.5 | ≤0.20 | 4.4±1.4 | ≥80 |
EMC300/EMCL300 | ±7.5 | ≤0.20 | 4.0±1.2 | ≥100 |
EMC450/EMCL450 | ±7.5 | ≤0.20 | 3.7±1.1 | ≥140 |
Inspection item | Inspection method | EMC225 | EMC300 | EMC450 |
Mass area ratio(g/m2) | GB/T 9914.3-2013 | 229 | 301 | 455 |
Combustible matter content(%) | GB/T 9914.2-2013 | 4.07 | 3.82 | 3.25 |
Moisture Content(%) | GB/T 9914.1-2013 | 0.05 | 0.03 | 0.04 |
Vertical and horizontal strength(N) | GB/T 6006.2-2013 | 132 | 187 | 211 |
Application:
Craft production ,bathroom fittings ,Auto component,,Chemical anticorrosion pipe,Tank,Cooling tower,Building componet